<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title></title>
	<link>http://www.creditloan.com/infographics</link>
	<description></description>
	<lastBuildDate>Mon, 16 Jan 2012 23:22:07 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>The Rapidly Changing Labor Force</title>
		<description><![CDATA[When our parents went to work, they often labored for the same company for their entire careers. That rarely happens today and is just one of the major changes taking place in the U.S. labor force.]]></description>
		<link>http://www.creditloan.com/infographics/the-rapidly-changing-labor-force/</link>
			</item>
	<item>
		<title>Is Walking Away From Your Mortgage OK?</title>
		<description><![CDATA[Many homeowners owe more on their homes than they are worth. Can they just walk away from the property and stop paying?]]></description>
		<link>http://www.creditloan.com/infographics/is-walking-away-from-your-mortgage-ok/</link>
			</item>
	<item>
		<title>Creditloan.com Best Infographics of 2010</title>
		<description><![CDATA[2010 was a year of change and promises, recession and bankruptcy, oils spills and financial strife.  We have covered most of these events with our dynamic infographics - to help us all understand our world a little better. ]]></description>
		<link>http://www.creditloan.com/infographics/creditloan-com-best-infographics-of-2010/</link>
			</item>
	<item>
		<title>Money Supply as Percent of GDP by Country</title>
		<description><![CDATA[The wad of money in your pocket is one form of money, but the money supply is hardly limited to that. So, where is the money, and what exactly is it?]]></description>
		<link>http://www.creditloan.com/infographics/money-supply-as-percent-of-gdp-by-country/</link>
			</item>
	<item>
		<title>Tax Cuts and The Federal Budget</title>
		<description><![CDATA[How will Obama's spending and the Bush Tax cuts affect me?]]></description>
		<link>http://www.creditloan.com/infographics/tax-cuts-and-the-federal-budget/</link>
			</item>
	<item>
		<title>The Lifespan of A Dollar Bill</title>
		<description><![CDATA[What kind of life does the average dollar bill lead? Not a glamorous one, that’s for sure.]]></description>
		<link>http://www.creditloan.com/infographics/the-lifespan-of-a-dollar-bill/</link>
			</item>
	<item>
		<title>Central Government Debt as Percentage of GDP</title>
		<description><![CDATA[The U.S. national debt continues to grow. But just how bad off is the country compared to other nations? You might be surprised.]]></description>
		<link>http://www.creditloan.com/infographics/central-government-debt-as-percentage-of-gdp/</link>
			</item>
	<item>
		<title>The Black Friday Guide</title>
		<description><![CDATA[You might not know it, but Black Friday is no longer a one-day event. The pre-Christmas sales actually start in late October and run all the way through the first week of December. Get your charge cards ready!]]></description>
		<link>http://www.creditloan.com/infographics/the-black-friday-guide/</link>
			</item>
	<item>
		<title>America&#8217;s Richest &amp; Poorest Cities</title>
		<description><![CDATA[The United States may be the wealthiest country in the world, but all that money is far from distributed evenly. Poverty has a foothold in many U.S. cities.]]></description>
		<link>http://www.creditloan.com/infographics/americas-richest-poorest-cities/</link>
			</item>
	<item>
		<title>Eight Infuriating Fees You Can Do Nothing About</title>
		<description><![CDATA[There are certain fees that you can’t avoid. They’re the ones that tick you off the most.]]></description>
		<link>http://www.creditloan.com/infographics/eight-infuriating-fees-you-can-do-nothing-about/</link>
			</item>
</channel>
</rss>

