<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://www.creditloan.com/infographics/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creditloan.com/infographics</link>
	<description></description>
	<lastBuildDate>Wed, 16 Feb 2011 21:31:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on How The Average Consumer Spends Their Paycheck by gbuddha2012</title>
		<link>http://www.creditloan.com/infographics/how-the-average-consumer-spends-their-paycheck/comment-page-1/#comment-1755</link>
		<dc:creator>gbuddha2012</dc:creator>
		<pubDate>Wed, 16 Feb 2011 21:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.creditloan.com/infographics/?p=739#comment-1755</guid>
		<description>The money goes to the racketeers that run us and the economy. Don&#039;t bitch about taxes, they are more than offset by what 2 kids in school for 13 yrs would cost if you had to pay out of pocket 300k. Besides our incomes don&#039;t keep up with inflation - so 40% of americans pay no fed tax.</description>
		<content:encoded><![CDATA[<p>The money goes to the racketeers that run us and the economy. Don&#39;t bitch about taxes, they are more than offset by what 2 kids in school for 13 yrs would cost if you had to pay out of pocket 300k. Besides our incomes don&#39;t keep up with inflation &#8211; so 40% of americans pay no fed tax.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Financial Flops of The Silver Screen by Guest</title>
		<link>http://www.creditloan.com/infographics/financial-flops-of-the-silver-screen/comment-page-1/#comment-1728</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Tue, 18 Jan 2011 17:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.creditloan.com/infographics/?p=972#comment-1728</guid>
		<description>Waterworld:&lt;br&gt;With a budget of $175 million, the film grossed a mere $88 million at the U.S. box office, which seemed to make it the all time box office bomb.[10] Adjusted for inflation and expressed in 2006 dollars (USD), the budget for the movie was $231.6 million, and grossed $116.8 million at the U.S. box office.&lt;br&gt;The Adventures of Pluto Nash: Budget: $100 million, Domestic Total Gross: $4,420,080</description>
		<content:encoded><![CDATA[<p>Waterworld:<br />With a budget of $175 million, the film grossed a mere $88 million at the U.S. box office, which seemed to make it the all time box office bomb.[10] Adjusted for inflation and expressed in 2006 dollars (USD), the budget for the movie was $231.6 million, and grossed $116.8 million at the U.S. box office.<br />The Adventures of Pluto Nash: Budget: $100 million, Domestic Total Gross: $4,420,080</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How The Average Consumer Spends Their Paycheck by Golden_mesa</title>
		<link>http://www.creditloan.com/infographics/how-the-average-consumer-spends-their-paycheck/comment-page-1/#comment-1719</link>
		<dc:creator>Golden_mesa</dc:creator>
		<pubDate>Thu, 13 Jan 2011 03:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.creditloan.com/infographics/?p=739#comment-1719</guid>
		<description>Another glaring omission is the amount of household savings.  Could it be that the amount was so small that it disappeared as a rounding error?</description>
		<content:encoded><![CDATA[<p>Another glaring omission is the amount of household savings.  Could it be that the amount was so small that it disappeared as a rounding error?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Walking Away From Your Mortgage OK? by MalikTous</title>
		<link>http://www.creditloan.com/infographics/is-walking-away-from-your-mortgage-ok/comment-page-1/#comment-1718</link>
		<dc:creator>MalikTous</dc:creator>
		<pubDate>Tue, 11 Jan 2011 06:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.creditloan.com/infographics/?p=1232#comment-1718</guid>
		<description>If they try an illegal foreclosure, then YES, walk off, even sabotage the place. If they make an honest and real effort to avoid foreclosure and work with the payee, then no. Bank of unAmerica should end up with the most in the first category as people who they foreclose on often haven&#039;t broken lease to begin with; it would serve that bank of con artists right to get nothing but waste properties.</description>
		<content:encoded><![CDATA[<p>If they try an illegal foreclosure, then YES, walk off, even sabotage the place. If they make an honest and real effort to avoid foreclosure and work with the payee, then no. Bank of unAmerica should end up with the most in the first category as people who they foreclose on often haven&#39;t broken lease to begin with; it would serve that bank of con artists right to get nothing but waste properties.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Obama&#8217;s Economic Stimulus Plan Mapped Out by Marcsunisa</title>
		<link>http://www.creditloan.com/infographics/obamas-economic-stimulus-plan-mapped-out/comment-page-1/#comment-1709</link>
		<dc:creator>Marcsunisa</dc:creator>
		<pubDate>Fri, 24 Dec 2010 12:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.creditloan.com/infographics/?p=9#comment-1709</guid>
		<description>What about where it&#039;s all coming from?&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>What about where it&#39;s all coming from?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unemployment Rates and Benefits by State by epiphany1991</title>
		<link>http://www.creditloan.com/infographics/unemployment-rates-and-benefits-by-state/comment-page-1/#comment-1710</link>
		<dc:creator>epiphany1991</dc:creator>
		<pubDate>Wed, 22 Dec 2010 04:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.creditloan.com/infographics/?p=684#comment-1710</guid>
		<description>Try $167.40 a week. Virginia. It&#039;s still better than nothing, like I&#039;m getting now. The only reason my child gets a X-Mas this year is because of a credit card I recently got approved for. If I can&#039;t make my payment on my bills though or find a job I am basically in bad credit limbo again and there will be no more anything.</description>
		<content:encoded><![CDATA[<p>Try $167.40 a week. Virginia. It&#39;s still better than nothing, like I&#39;m getting now. The only reason my child gets a X-Mas this year is because of a credit card I recently got approved for. If I can&#39;t make my payment on my bills though or find a job I am basically in bad credit limbo again and there will be no more anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How The Average Consumer Spends Their Paycheck by dumdedumdum</title>
		<link>http://www.creditloan.com/infographics/how-the-average-consumer-spends-their-paycheck/comment-page-1/#comment-1673</link>
		<dc:creator>dumdedumdum</dc:creator>
		<pubDate>Sun, 28 Nov 2010 22:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.creditloan.com/infographics/?p=739#comment-1673</guid>
		<description>I don&#039;t eat fast food burgers, and wouldn&#039;t put them on a credit card if I did, but explain where I get that free sandwich from home that I can use to save the $6 on fast food meals!</description>
		<content:encoded><![CDATA[<p>I don&#39;t eat fast food burgers, and wouldn&#39;t put them on a credit card if I did, but explain where I get that free sandwich from home that I can use to save the $6 on fast food meals!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How The Average Consumer Spends Their Paycheck by dumdedumdum</title>
		<link>http://www.creditloan.com/infographics/how-the-average-consumer-spends-their-paycheck/comment-page-1/#comment-1675</link>
		<dc:creator>dumdedumdum</dc:creator>
		<pubDate>Sun, 28 Nov 2010 21:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.creditloan.com/infographics/?p=739#comment-1675</guid>
		<description>A way to show this would be to allocate government spending into the same buckets and show that as well.  Of course, a decent chunk of govt spending is on infrastructure or social safety net stuff (i.e., social infrastructure) and allocating that would be interesting</description>
		<content:encoded><![CDATA[<p>A way to show this would be to allocate government spending into the same buckets and show that as well.  Of course, a decent chunk of govt spending is on infrastructure or social safety net stuff (i.e., social infrastructure) and allocating that would be interesting</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How The Average Consumer Spends Their Paycheck by Booch221</title>
		<link>http://www.creditloan.com/infographics/how-the-average-consumer-spends-their-paycheck/comment-page-1/#comment-1674</link>
		<dc:creator>Booch221</dc:creator>
		<pubDate>Sun, 28 Nov 2010 08:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.creditloan.com/infographics/?p=739#comment-1674</guid>
		<description>I don&#039;t get the Rented Dwellings--$2,860 part of the graph. What does that mean? $2860 divided by 12 = 238.33. Are they saying rent is $283/month? Not anywhere I&#039;d want to live!&lt;br&gt;&lt;br&gt;The $7000 credit card balance is something everyone should work to pay off. I had a friend who had $8,000 in credit card debt that was costing $100/month in finance charges at 16%/month. Meanwhile, she had $8000 in the bank, earning less than 5% interest (this was in 2006). I talked her into paying off the card. &lt;br&gt;&lt;br&gt;She was worried about not having any savings, but you can always get a cash advance on the credit card and a savings account that COSTS you $800/year is no way to save.</description>
		<content:encoded><![CDATA[<p>I don&#39;t get the Rented Dwellings&#8211;$2,860 part of the graph. What does that mean? $2860 divided by 12 = 238.33. Are they saying rent is $283/month? Not anywhere I&#39;d want to live!</p>
<p>The $7000 credit card balance is something everyone should work to pay off. I had a friend who had $8,000 in credit card debt that was costing $100/month in finance charges at 16%/month. Meanwhile, she had $8000 in the bank, earning less than 5% interest (this was in 2006). I talked her into paying off the card. </p>
<p>She was worried about not having any savings, but you can always get a cash advance on the credit card and a savings account that COSTS you $800/year is no way to save.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on America&#8217;s Richest &amp; Poorest Cities by Nomnom80</title>
		<link>http://www.creditloan.com/infographics/americas-richest-poorest-cities/comment-page-1/#comment-1668</link>
		<dc:creator>Nomnom80</dc:creator>
		<pubDate>Wed, 24 Nov 2010 20:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.creditloan.com/infographics/?p=1090#comment-1668</guid>
		<description>Houses are a &#039;little more expensive&#039; in SJ??? I was born and raised in SJ.  My parents bought their little ranch house in the 60&#039;s for 20k.  They sold it for 800k in 2000 so it&#039;s just a little &#039;more expensive&#039; to live there.  I can&#039;t afford to live in the city I grew up in or in any decent area surrounding SJ and supposedly my salary makes me middle class.  So before you start in on how &#039;rich&#039; San Jose is, remember it&#039;s made up of people who moved from Texas and other places and over inflated the housing market, not natives.</description>
		<content:encoded><![CDATA[<p>Houses are a &#39;little more expensive&#39; in SJ??? I was born and raised in SJ.  My parents bought their little ranch house in the 60&#39;s for 20k.  They sold it for 800k in 2000 so it&#39;s just a little &#39;more expensive&#39; to live there.  I can&#39;t afford to live in the city I grew up in or in any decent area surrounding SJ and supposedly my salary makes me middle class.  So before you start in on how &#39;rich&#39; San Jose is, remember it&#39;s made up of people who moved from Texas and other places and over inflated the housing market, not natives.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

